Id Country AR code Hynek-Vallee Invetsigation Status Time of observation Reported at
2597 Russia A1R1 Unconfirmed 29-07-2011 19:55Z 06-06-2020 15:23Z
2849 Russia A1R1 Insufficient data 26-07-2020 18:00Z 29-07-2020 07:22Z
2850 Russia A1R1 Insufficient data 27-07-2020 15:07Z 01-08-2020 03:31Z
2223 Russia A1R2 Unconfirmed 25-10-2018 10:10Z 14-05-2019 19:19Z
2862 Russia A1R1 Under investigation 02-08-2020 22:35Z 03-08-2020 19:40Z
2467 Russia A0R2 Investigation was made 20-08-2016 08:00Z 20-02-2020 05:21Z
2465 Russia A0R2 Investigation was made 17-02-2020 18:00Z 17-02-2020 20:29Z
2455 Russia A0R2 Investigation was made 15-02-2020 16:30Z 15-02-2020 16:45Z
2466 Russia A0R0 Investigation was made 04-11-2019 05:00Z 18-02-2020 06:29Z
2095 Russia A1R2 Unconfirmed 11-07-2016 03:00Z 10-07-2018 21:55Z
3461 Russia A0R2 Unconfirmed 22-08-0011 00:00Z 12-08-2022 07:33Z
2144 Russia A1R2 Unconfirmed 10-09-2018 07:35Z 10-09-2018 09:15Z
2107 Russia A1R1 Unconfirmed 23-07-2018 14:00Z 23-07-2018 19:15Z
2168 Russia A2R2 Unconfirmed 06-10-2018 01:00Z 06-10-2018 18:46Z
2204 Russia A2R2 Unconfirmed 13-07-1977 01:10Z 13-11-2018 16:58Z
2097 Russia A1R2 Unconfirmed 13-06-2018 03:00Z 13-07-2018 10:10Z
2888 Russia A1R2 Unconfirmed 03-09-2020 08:19Z 06-09-2020 13:35Z
2884 Russia A0R2 Investigation was made 08-08-2020 09:40Z 22-08-2020 11:48Z
811 Russia A1R2 Under investigation 16-10-2015 10:35Z 31-10-2015 22:37Z
983 Russia A1R1 Unconfirmed 15-08-2015 03:00Z 21-12-2015 21:07Z
2100 Russia A1R2 Unconfirmed 15-07-2018 07:00Z 18-07-2018 04:28Z
Displaying messages 3026 - 3046 of 3046 in total