Id Country AR code Hynek-Vallee Invetsigation Status Time of observation Reported at
2066 Russia A1R2 Unconfirmed 23-07-2017 13:00Z 11-06-2018 03:02Z
2076 Russia A2R2 FB1 Investigation was made 22-06-2018 19:40Z 22-06-2018 18:13Z
2072 Russia A1R2 FB1 Unconfirmed 21-05-2018 17:40Z 17-06-2018 10:38Z
2074 Russia A1R2 Unconfirmed 21-08-2017 19:00Z 18-06-2018 13:26Z
2037 Russia A2R2 MA1 Unconfirmed 30-04-2018 00:30Z 01-05-2018 10:43Z
2050 Russia A1R2 MA1 Unconfirmed 18-05-2018 18:00Z 19-05-2018 12:33Z
2051 Russia A2R2 Unconfirmed 19-05-2018 12:40Z 19-05-2018 20:05Z
2055 Russia A1R2 FB1 Unconfirmed 17-05-2018 17:00Z 24-05-2018 08:02Z
2053 Russia A2R2 MA1 Investigation was made 08-05-2018 11:30Z 21-05-2018 18:26Z
2059 Russia A1R2 FB1 Unconfirmed 26-05-2018 15:00Z 31-05-2018 08:47Z
2075 Russia A1R2 Unconfirmed 22-06-2018 03:50Z 22-06-2018 18:05Z
2073 Russia A1R2 FB1 Unconfirmed 17-06-2018 00:00Z 17-06-2018 12:36Z
2110 Russia A2R2 AN1 Unconfirmed 27-07-2018 23:45Z 28-07-2018 13:00Z
2106 Russia A2R2 AN1 Insufficient data 08-12-2013 15:00Z 22-07-2018 12:15Z
2091 Russia A2R3 FB1 Investigation was made 16-06-2018 15:30Z 06-07-2018 06:16Z
2078 Russia A2R2 FB1 Unconfirmed 25-06-2008 13:25Z 25-06-2018 17:52Z
2099 Russia A2R2 MA1 Unconfirmed 07-07-2018 23:30Z 16-07-2018 19:38Z
2083 Russia A2R2 MA1 Unconfirmed 20-08-1991 00:00Z 27-06-2018 21:09Z
2085 Russia A2R2 FB1 Unconfirmed 30-03-2018 03:00Z 30-06-2018 11:43Z
2095 Russia A1R2 Unconfirmed 11-07-2016 03:00Z 10-07-2018 21:55Z
2080 Russia A2R1 FB1 Unconfirmed 21-06-2018 04:20Z 25-06-2018 21:26Z
2087 Russia A2R2 MA1 Unconfirmed 02-07-2018 20:45Z 03-07-2018 07:15Z
2092 Russia A2R2 MA1 Unconfirmed 07-07-2018 19:00Z 08-07-2018 06:51Z
2093 Russia A2R2 MA1 Unconfirmed 08-07-2018 19:20Z 09-07-2018 00:08Z
2094 Russia A2R2 MA1 Unconfirmed 07-07-2018 19:30Z 09-07-2018 11:39Z
Displaying messages 1926 - 1950 of 3046 in total