Id Country AR code Hynek-Vallee Invetsigation Status Time of observation Reported at
639 Russia A1R2 Unconfirmed 10-06-2015 21:30Z 25-06-2015 14:47Z
708 Russia A2R2 Unconfirmed 01-08-2015 01:45Z 07-08-2015 13:48Z
1773 Ukraine A1R2 Unconfirmed 28-06-2017 00:26Z 30-06-2017 20:06Z
141 Russia A0R0 Investigation was made 25-05-2013 17:12Z 24-05-2013 13:10Z
1624 Russia A1R2 Unconfirmed 21-01-2017 19:00Z 22-01-2017 10:53Z
792 Russia A1R2 Unconfirmed 09-09-2015 10:55Z 02-10-2015 16:30Z
811 Russia A1R2 Under investigation 16-10-2015 10:35Z 31-10-2015 22:37Z
1854 Russia A1R2 Unconfirmed 01-08-2007 03:00Z 01-08-2017 16:18Z
2472 Uzbekistan A1R2 Insufficient data 02-03-2020 00:00Z 02-03-2020 13:34Z
927 Russia A0R5 Investigation was made 01-12-2015 03:00Z 12-12-2015 22:40Z
1918 Russia A1R2 Unconfirmed 21-10-2014 03:00Z 21-09-2017 20:39Z
1619 Russia A1R2 Unconfirmed 24-12-2016 08:00Z 20-01-2017 19:59Z
1072 Belarus A1R2 Unconfirmed 29-07-2015 09:00Z 25-02-2016 18:06Z
1089 Russia A2R2 Unconfirmed 10-03-2016 04:00Z 11-03-2016 15:06Z
1961 Russia A1R2 Unconfirmed 17-12-0015 23:58Z 16-12-2017 10:39Z
1018 Russia A1R2 Unconfirmed 31-10-2015 17:19Z 10-01-2016 09:24Z
1334 Estonia A1R2 Unconfirmed 16-10-2014 14:45Z 10-06-2016 16:03Z
1020 Russia A0R0 Unconfirmed 15-01-2016 06:10Z 16-01-2016 16:32Z
1037 Russia A1R1 Unconfirmed 09-02-2014 05:00Z 09-02-2016 07:51Z
233 Russia A1R1 Investigation was made 12-08-2013 22:17Z 13-08-2013 11:11Z
224 Russia A1R1 Repetition 09-08-2013 17:42Z 09-08-2013 18:10Z
65 Russia A1R1 Investigation was made 27-12-2012 16:00Z 02-01-2013 20:10Z
197 Russia A0R2 Investigation was made 19-07-2013 15:00Z 21-07-2013 10:33Z
2100 Russia A1R2 Unconfirmed 15-07-2018 07:00Z 18-07-2018 04:28Z
2097 Russia A1R2 Unconfirmed 13-06-2018 03:00Z 13-07-2018 10:10Z
Displaying messages 76 - 100 of 3042 in total